zzzzzzzzzz
I found the list in Patbuns17's Character Lists FAQ on Game FAQs. I'll just paste the important parts here for quick reference.
1: 3 33: 3 65: 1 97: 4 129: 8 161: 5 193: 2 225: 1
2: 4 34: 7 66: 4 98: 3 130: 4 162: 3 194: 1 226: 4
3: 3 35: 1 67: 3 99: 6 131: 4 163: 2 195: 2 227: 3
4: 6 36: 2 68: 2 100: 5 132: 2 164: 2 196: 6 228: 1
5: 2 37: 7 69: 6 101: 4 133: 7 165: 4 197: 8 229: 4
6: 2 38: 1 70: 4 102: 1 134: 4 166: 4 198: 4 230: 3
7: 7 39: 4 71: 3 103: 1 135: 2 167: 3 199: 1 231: 2
8: 5 40: 5 72: 2 104: 3 136: 2 168: 3 200: 1 232: 3
9: 3 41: 3 73: 1 105: 4 137: 2 169: 1 201: 4 233: 1
10: 5 42: 3 74: 4 106: 2 138: 7 170: 4 202: 3 234: 6
11: 5 43: 5 75: 5 107: 3 139: 6 171: 3 203: 1 235: 1
12: 1 44: 4 76: 5 108: 4 140: 1 172: 2 204: 3 236: 5
13: 6 45: 4 77: 2 109: 3 141: 5 173: 5 205: 5 237: 3
14: 2 46: 6 78: 3 110: 2 142: 3 174: 1 206: 8 238: 2
15: 5 47: 6 79: 3 111: 5 143: 4 175: 3 207: 5 239: 4
16: 1 48: 1 80: 6 112: 3 144: 1 176: 1 208: 2 240: 1
17: 2 49: 4 81: 2 113: 1 145: 3 177: 4 209: 2 241: 1
18: 4 50: 6 82: 3 114: 2 146: 5 178: 3 210: 2 242: 1
19: 5 51: 1 83: 5 115: 6 147: 2 179: 4 211: 7 243: 4
20: 7 52: 1 84: 1 116: 2 148: 3 180: 3 212: 8 244: 6
21: 4 53: 6 85: 6 117: 2 149: 5 181: 5 213: 3 245: 6
22: 2 54: 3 86: 2 118: 5 150: 4 182: 4 214: 5 246: 4
23: 4 55: 6 87: 3 119: 4 151: 1 183: 2 215: 4 247: 3
24: 7 56: 3 88: 1 120: 7 152: 6 184: 1 216: 2 248: 3
25: 1 57: 4 89: 2 121: 2 153: 2 185: 4 217: 2 249: 6
26: 4 58: 3 90: 4 122: 2 154: 1 186: 1 218: 1 250: 5
27: 2 59: 7 91: 1 123: 4 155: 1 187: 2 219: 3 251: 6
28: 1 60: 2 92: 3 124: 3 156: 4 188: 1 220: 3 252: 2
29: 1 61: 2 93: 4 125: 4 157: 1 189: 2 221: 1 253: 2
30: 4 62: 1 94: 2 126: 4 158: 3 190: 7 222: 1 254: 3
31: 6 63: 4 95: 3 127: 2 159: 4 191: 2 223: 3 255: 4
32: 6 64: 6 96: 6 128: 3 160: 1 192: 7 224: 1 256: 1
World Map(7,3) | 32b 1Eb 32b 1Eb 2Db 2Db 3Da 70b
32b ZOMBULLx1-4 TROLLx0-2
1Eb GIANTx2-4
2Db FrWOLFx4-7
3Da TYROx1-1
70b WYVERNx1-4
So, to answer my initial question, the battle sequence for the PNEOP after a game reset is Zombull/Troll, Giant, Zombull/Troll, Frost Wolf, Giant, etc. The only time my advice would likely be practical is if you hit the PNEOP in the third battle of the sequence, so you could follow a Zombull/Troll fight with a Frost Wolf fight.
Again, I haven't looked at the G/EXP numbers for that fight, but I still think it's a possibility, and I don't understand your concerns about FIR2 spells when ideally you would only be using one per fight in a battle with either Zombulls or Frost Wolves.
After seeing how well this table turned out here, I decided to paste the rest of the relevant tables, but the last two tables didn't turn out quite as well. I might go through and fix them later; however, they are still readable as they are.
1: 3 33: 3 65: 1 97: 4 129: 8 161: 5 193: 2 225: 1
2: 4 34: 7 66: 4 98: 3 130: 4 162: 3 194: 1 226: 4
3: 3 35: 1 67: 3 99: 6 131: 4 163: 2 195: 2 227: 3
4: 6 36: 2 68: 2 100: 5 132: 2 164: 2 196: 6 228: 1
5: 2 37: 7 69: 6 101: 4 133: 7 165: 4 197: 8 229: 4
6: 2 38: 1 70: 4 102: 1 134: 4 166: 4 198: 4 230: 3
7: 7 39: 4 71: 3 103: 1 135: 2 167: 3 199: 1 231: 2
8: 5 40: 5 72: 2 104: 3 136: 2 168: 3 200: 1 232: 3
9: 3 41: 3 73: 1 105: 4 137: 2 169: 1 201: 4 233: 1
10: 5 42: 3 74: 4 106: 2 138: 7 170: 4 202: 3 234: 6
11: 5 43: 5 75: 5 107: 3 139: 6 171: 3 203: 1 235: 1
12: 1 44: 4 76: 5 108: 4 140: 1 172: 2 204: 3 236: 5
13: 6 45: 4 77: 2 109: 3 141: 5 173: 5 205: 5 237: 3
14: 2 46: 6 78: 3 110: 2 142: 3 174: 1 206: 8 238: 2
15: 5 47: 6 79: 3 111: 5 143: 4 175: 3 207: 5 239: 4
16: 1 48: 1 80: 6 112: 3 144: 1 176: 1 208: 2 240: 1
17: 2 49: 4 81: 2 113: 1 145: 3 177: 4 209: 2 241: 1
18: 4 50: 6 82: 3 114: 2 146: 5 178: 3 210: 2 242: 1
19: 5 51: 1 83: 5 115: 6 147: 2 179: 4 211: 7 243: 4
20: 7 52: 1 84: 1 116: 2 148: 3 180: 3 212: 8 244: 6
21: 4 53: 6 85: 6 117: 2 149: 5 181: 5 213: 3 245: 6
22: 2 54: 3 86: 2 118: 5 150: 4 182: 4 214: 5 246: 4
23: 4 55: 6 87: 3 119: 4 151: 1 183: 2 215: 4 247: 3
24: 7 56: 3 88: 1 120: 7 152: 6 184: 1 216: 2 248: 3
25: 1 57: 4 89: 2 121: 2 153: 2 185: 4 217: 2 249: 6
26: 4 58: 3 90: 4 122: 2 154: 1 186: 1 218: 1 250: 5
27: 2 59: 7 91: 1 123: 4 155: 1 187: 2 219: 3 251: 6
28: 1 60: 2 92: 3 124: 3 156: 4 188: 1 220: 3 252: 2
29: 1 61: 2 93: 4 125: 4 157: 1 189: 2 221: 1 253: 2
30: 4 62: 1 94: 2 126: 4 158: 3 190: 7 222: 1 254: 3
31: 6 63: 4 95: 3 127: 2 159: 4 191: 2 223: 3 255: 4
32: 6 64: 6 96: 6 128: 3 160: 1 192: 7 224: 1 256: 1
World Map(7,3) | 32b 1Eb 32b 1Eb 2Db 2Db 3Da 70b
32b ZOMBULLx1-4 TROLLx0-2
1Eb GIANTx2-4
2Db FrWOLFx4-7
3Da TYROx1-1
70b WYVERNx1-4
So, to answer my initial question, the battle sequence for the PNEOP after a game reset is Zombull/Troll, Giant, Zombull/Troll, Frost Wolf, Giant, etc. The only time my advice would likely be practical is if you hit the PNEOP in the third battle of the sequence, so you could follow a Zombull/Troll fight with a Frost Wolf fight.
Again, I haven't looked at the G/EXP numbers for that fight, but I still think it's a possibility, and I don't understand your concerns about FIR2 spells when ideally you would only be using one per fight in a battle with either Zombulls or Frost Wolves.
After seeing how well this table turned out here, I decided to paste the rest of the relevant tables, but the last two tables didn't turn out quite as well. I might go through and fix them later; however, they are still readable as they are.