First recorded successful attempt:
Day 1: 1:03 - $440
Day 2: 1:55 - $600 ($1,040 total)
Day 3: 2:56 - $1,025 ($2,065 total)
Day 4: 3:33 - $600 ($2,665 total)
Day 5: 4:10 - $400 ($3,065 total)
Day 6: 5:19 - $860 ($3,925 total)
Day 7: 6:21 - $980 ($4,905 total)
Day 8: 6:42 - $100 ($5,005 total)
6:47 - final button press
Waiters - 1, 2, 6
Doctors - 3, 7
Trivia - 4, 5
Cash - 8
Times for each day are when you receive the check.
Day 1: 1:03 - $440
Day 2: 1:55 - $600 ($1,040 total)
Day 3: 2:56 - $1,025 ($2,065 total)
Day 4: 3:33 - $600 ($2,665 total)
Day 5: 4:10 - $400 ($3,065 total)
Day 6: 5:19 - $860 ($3,925 total)
Day 7: 6:21 - $980 ($4,905 total)
Day 8: 6:42 - $100 ($5,005 total)
6:47 - final button press
Waiters - 1, 2, 6
Doctors - 3, 7
Trivia - 4, 5
Cash - 8
Times for each day are when you receive the check.
Thread title: