Siyko: nice to hear about the success. Have you tried beetle packs? They give the most exp pound for pound. Also, here are the exp per level requirements.
level total for next
1. .....- ......500
2. ...500 ....1,000
3. ..1,500 ...2,250
4. ..3,750 ...4,125
5. ..7,875 ...6,300
6. .14,175 ...8,505
7. .22,680 ..10,206
8. .32,886 ..11,510
9. .44,396 ..13,319
10 .57,715 ..14,429
11 .72,144 ..18,036
12 .90,180 ..22,545
13 112,725 .28,181
14 140,906 .35,226
15 176,132 .44,033
16 220,165 .55,042
17 275,207 .68,801
18 344,008 .86,002
19 430,010 107,503
20 537,513 134,378
21 671,891 ---
Exp per second assuming a rate of 1 level per 3:31 which was from my feeble attempt to time his speed run... i'm not sure of the rules on timing. column three is the % change in exp per level requirement
1.. 2.37 ---
2.. 4.74 100
3.. 10.66 125
4.. 19.55 83.33
5.. 29.86 52.73
6.. 40.31 35
7.. 48.37 20
8.. 54.55 12.78
9.. 63.12 15.72
10.. 68.38 8.33
11.. 85.48 25
12 106.85 25
13 133.56 25
14 166.95 25
15 208.69 25
16 260.86 25
17 326.07 25
18 407.59 25
19 509.49 25
20 636.86 25
21 796.08 25
does anyone know how to put tabs in this format?
http://www.battle.net/diablo2exp/monsters/act1-fetish.shtml
as you can see, to get the 107 thousand exp needed to go from 19 to 20, you need to kill 342 Soul Killers!!!
typical late act three mosters give 300-450 exp.
level total for next
1. .....- ......500
2. ...500 ....1,000
3. ..1,500 ...2,250
4. ..3,750 ...4,125
5. ..7,875 ...6,300
6. .14,175 ...8,505
7. .22,680 ..10,206
8. .32,886 ..11,510
9. .44,396 ..13,319
10 .57,715 ..14,429
11 .72,144 ..18,036
12 .90,180 ..22,545
13 112,725 .28,181
14 140,906 .35,226
15 176,132 .44,033
16 220,165 .55,042
17 275,207 .68,801
18 344,008 .86,002
19 430,010 107,503
20 537,513 134,378
21 671,891 ---
Exp per second assuming a rate of 1 level per 3:31 which was from my feeble attempt to time his speed run... i'm not sure of the rules on timing. column three is the % change in exp per level requirement
1.. 2.37 ---
2.. 4.74 100
3.. 10.66 125
4.. 19.55 83.33
5.. 29.86 52.73
6.. 40.31 35
7.. 48.37 20
8.. 54.55 12.78
9.. 63.12 15.72
10.. 68.38 8.33
11.. 85.48 25
12 106.85 25
13 133.56 25
14 166.95 25
15 208.69 25
16 260.86 25
17 326.07 25
18 407.59 25
19 509.49 25
20 636.86 25
21 796.08 25
does anyone know how to put tabs in this format?
http://www.battle.net/diablo2exp/monsters/act1-fetish.shtml
as you can see, to get the 107 thousand exp needed to go from 19 to 20, you need to kill 342 Soul Killers!!!
typical late act three mosters give 300-450 exp.